<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fisk &#38; Nagle Real Estate</title>
	<atom:link href="http://www.fisknagle.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fisknagle.com.au</link>
	<description>Gotta</description>
	<lastBuildDate>Tue, 01 May 2012 03:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Fisk and Nagle Real Estate Tips- Kitchen: Most Popular Room in the House?</title>
		<link>http://www.fisknagle.com.au/fisk-and-nagle-real-estate-tips-kitchen-most-popular-room-in-the-house/</link>
		<comments>http://www.fisknagle.com.au/fisk-and-nagle-real-estate-tips-kitchen-most-popular-room-in-the-house/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:41:18 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bega Real Estate]]></category>
		<category><![CDATA[Cooma Real Estate]]></category>
		<category><![CDATA[Eden Real Estate]]></category>
		<category><![CDATA[Far South Coast Real Estate]]></category>
		<category><![CDATA[Fisk & Nagle]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Merimbula Real Estate]]></category>

		<guid isPermaLink="false">http://www.fisknagle.com.au/?p=773</guid>
		<description><![CDATA[Over the years, the Australian kitchen has transformed into the core of the house for snacking, eating, gathering, and talking. The small, basic kitchens have been replaced with larger ones with many amenities like islands, multiple sinks, fancy lighting, large fridges and wonderful appliances. What’s desirable? A warm, sociable kitchen. Before electricity, family kitchens where [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, the Australian kitchen has transformed into the core of the house for snacking, eating, gathering, and talking. The small, basic kitchens have been replaced with larger ones with many amenities like islands, multiple sinks, fancy lighting, large fridges and wonderful appliances. What’s desirable? A warm, sociable kitchen.</p>
<p>Before electricity, family kitchens where large but simple. They featured a heat source for cooking and a built in sink without running water. It was where family members performed chores and socialised with each other. </p>
<p>Then, timesaving devices where introduced and fewer people were needed to prepare a meal. There was a loss in social importance of the kitchen. In many cases, the other rooms of the house had become popular, often because the kitchen was too small. </p>
<p>Builders have now changed their plans, as they have realised the importance of the kitchen. Plans have incorporated kitchens as a social room again. Consider how many times you enter your kitchen today.  For most families, the kitchen serves as a central hub of the home. Everyone seems to gather around the kitchen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fisknagle.com.au/fisk-and-nagle-real-estate-tips-kitchen-most-popular-room-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisk and Nagle Real Estate Tips- Property Investment</title>
		<link>http://www.fisknagle.com.au/fisk-and-nagle-real-estate-tips-property-investment/</link>
		<comments>http://www.fisknagle.com.au/fisk-and-nagle-real-estate-tips-property-investment/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:13:31 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fisknagle.com.au/?p=770</guid>
		<description><![CDATA[Buying Investment Property- Steps to Consider Part 1 The number of property renters in Australia is rising as homes become less affordable to buy. This is good news if you’re a property investor because maintaining a good occupancy rate is crucial to your investment success. During the property boom of the 1990’s, investment properties were [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Buying Investment Property- Steps to Consider Part 1</strong></p>
<p>The number of property renters in Australia is rising as homes become less affordable to buy.  This is good news if you’re a property investor because maintaining a good occupancy rate is crucial to your investment success. During the property boom of the 1990’s, investment properties were all about capital gains; properties often jumped in value whatever you bought. That’s no longer the case. Now the boom has passed, investors need to be more selective about the properties they are buying.  Here are a few steps to consider during the process. </p>
<p>Step 1: Location<br />
For a successful investment, you must acquire the right property in the right location.  Check for proximity to schools, transport, sports, entertainment and areas of future job growth. The property needs to be in a safe clean environment, with an established rental demand.</p>
<p>Step 2: Buy Quality<br />
The building must be appropriate to the market. Eg: at least three bedrooms for families. It should be well built (brick and tile is desirable) and have low maintenance buildings and outside areas. </p>
<p>Read this blog next week for the 3rd and 4th steps to consider when buying investment property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fisknagle.com.au/fisk-and-nagle-real-estate-tips-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisk and Nagle Real Estate- Tips to Help You Sell</title>
		<link>http://www.fisknagle.com.au/fisk-and-nagle-real-estate-tips-to-help-you-sell/</link>
		<comments>http://www.fisknagle.com.au/fisk-and-nagle-real-estate-tips-to-help-you-sell/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:08:58 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Bega Real Estate]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Eden Real Estate]]></category>
		<category><![CDATA[Far South Coast Real Estate]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Merimbula Real Estate]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Tura Beach Real Estate]]></category>

		<guid isPermaLink="false">http://www.fisknagle.com.au/?p=765</guid>
		<description><![CDATA[Are you finding it difficult to sell your home? Making some affordable and simple alterations to the décor in your home could make a massive difference, and even get you a higher price. Here are some tips to help you sell- 1. Unclutter and depersonalize: Buyers find it hard to imagine living in a house [...]]]></description>
			<content:encoded><![CDATA[<p>Are you finding it difficult to sell your home? Making some affordable and simple alterations to the décor in your home could make a massive difference, and even get you a higher price. Here are some tips to help you sell-</p>
<p><strong>1. Unclutter and depersonalize:</strong> Buyers find it hard to imagine living in a house that is cluttered. Create a light, spacious and inviting house. Remove any bits of furniture that make a room feel crowded, and box up those items that are not essential. And think of this packing away process as a head start on what you will need to do before your move.<br />
<strong>2. Remove dated window dressings: </strong> Old curtains and broken blinds will do nothing to help you sell. Wooden vertical blinds are cheap and easy to install. Use lighter woods for smaller rooms, and use darker woods for larger ones.<br />
<strong>3. Redecorate:</strong> Give your walls a fresh coat of paint, especially if they are brightly painted. Choose a neutral shade, it makes it easier for the buyer to visualize how they would use each room.<br />
<strong>4. Organize your storage:</strong> Put anything you do not need in storage and ensure your cupboards are neat and tidy. Stuffed cupboards make the home look like there isn’t enough storage.<br />
<strong>5. Make a feature of your flooring:</strong> Get rid of worn and dirty carpet. If there is hardwood floorboards underneath , polish them. If not, give the carpet a good steam clean.<br />
If you follow these five tips, with a little effort and at low cost your home will be much more desirable to buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fisknagle.com.au/fisk-and-nagle-real-estate-tips-to-help-you-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisk &amp; Nagle Real Estate News- Home Energy Ratings In 2012</title>
		<link>http://www.fisknagle.com.au/fisk-nagle-real-estate-news-home-energy-ratings-in-2012/</link>
		<comments>http://www.fisknagle.com.au/fisk-nagle-real-estate-news-home-energy-ratings-in-2012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:32:41 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Far South Coast Real Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.fisknagle.com.au/?p=762</guid>
		<description><![CDATA[In Australia today, there are 8 million homes that use 13% of the total energy usage of the country and are responsible for emitting 10% of all greenhouse gas emissions. There has been a trend to build bigger houses, and therefore these figures will continue to rise. It has been predicted that private home energy [...]]]></description>
			<content:encoded><![CDATA[<p>In Australia today, there are 8 million homes that use 13% of the total energy usage of the country and are responsible for emitting 10% of all greenhouse gas emissions. There has been a trend to build bigger houses, and therefore these figures will continue to rise. It has been predicted that private home energy use will grow by 55 percent in the 30 years from 1990 to 2020.</p>
<p>The Australian government has decided to introduce a price on carbon for the major polluting companies. Half of this amount will be given to homeowners through its Clean Energy Future Plan in the form of tax cuts and pension increases to help with the rising living costs. It is also working with home owners in an effort to lower their household pollution contribution by making savings in their energy usage. This is to be achieved through a mix of regulation, financial support, incentives, information and support. As a result there are planned changes to be made in the way new homes are built and older homes are renovated. A building’s energy performance is to be rated and changes are expected to be made in the way people generally use energy especially in the area of energy efficiency with regards to household appliances.</p>
<p>To meet the 2020 carbon reduction targets, the government is placing energy efficiency regulations on new homes being built. From 2012, all homes will be given an energy efficiency rating.</p>
<p>The reasoning behind adopting the energy efficiency star rating is that consumers will have a benchmark to enable them to make an informed decision on the energy requirement of the home they are thinking about buying or renting. If the home isn’t built to certain specifications it would be fair to assume that the home will have higher power costs and a lower market value, than one that is built to comply. All homeowners and future home builders on the Far South Coast need to be aware of this, and should read <a href="http://www.climatechange.gov.au/what-you-need-to-know/buildings/homes/nationwide-home-energy-rating-scheme.aspx">http://www.climatechange.gov.au/what-you-need-to-know/buildings/homes/nationwide-home-energy-rating-scheme.aspx </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fisknagle.com.au/fisk-nagle-real-estate-news-home-energy-ratings-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisk &amp; Nagle Real Estate News- Hydronic Heating</title>
		<link>http://www.fisknagle.com.au/fisk-nagle-real-estate-news-hydronic-heating/</link>
		<comments>http://www.fisknagle.com.au/fisk-nagle-real-estate-news-hydronic-heating/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:27:18 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bega Real Estate]]></category>
		<category><![CDATA[Cooma Real Estate]]></category>
		<category><![CDATA[Eden Real Estate]]></category>
		<category><![CDATA[Far South Coast Real Estate]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Merimbula Real Estate]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tura Beach Real Estate]]></category>

		<guid isPermaLink="false">http://www.fisknagle.com.au/?p=760</guid>
		<description><![CDATA[Whether you live in Cooma, Merimbula or Eden, to make the inside of a home constant and comfortable, in spite of the weather conditions, it can use a lot of energy. One of the most energy consuming aspects in any home is in heating and cooling. Australian homes consume, on average, 63 percent of their [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you live in Cooma, Merimbula or Eden, to make the inside of a home constant and comfortable, in spite of the weather conditions, it can use a lot of energy. One of the most energy consuming aspects in any home is in heating and cooling. Australian homes consume, on average, 63 percent of their overall energy use on space heating and cooling, and heating domestic hot water. In today’s market, there are many heating systems available, some being more energy efficient than others. There is one that is growing in popularity in Australia- hydronic heating.</p>
<p>Hydronic heating involves heating water and then circulating it to every room that required heating. The heat is circulated through pipes set under the floor’s surface or through a series of radiators. In-slab hydronic heating is popular because of the penetrating and gentle warmth it offers. Discrete radiator units can be fitted to homes where under floor access is not feasible.</p>
<p>Dust and allergens are a big drawback with ducted heating systems, most radiators work on natural radiant heat where there is no forced air circulation. Meaning no dust and no allergies. All radiator panels are safe to touch with mild temperatures of water regulating at 65 Degrees Celsius. They are safe for children, the elderly and household pets. One characteristic of hydronic heating that is a clear advantage over many other forms of heating is the fact that it is silent. No noisy space heaters or wall heaters with the constant blowing of air, the radiant warmth heats your home in peace and quiet. It is effortless and reliable; simply set the thermostat upon installation and forget about it. Maintenance is seldom required; the only working parts are the hot water boiler and the pump kit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fisknagle.com.au/fisk-nagle-real-estate-news-hydronic-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisk &amp; Nagle Real Estate Tips- Don’t forget About the Garden!</title>
		<link>http://www.fisknagle.com.au/fisk-nagle-real-estate-tips-don%e2%80%99t-forget-about-the-garden/</link>
		<comments>http://www.fisknagle.com.au/fisk-nagle-real-estate-tips-don%e2%80%99t-forget-about-the-garden/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:35:14 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eden Real Estate]]></category>
		<category><![CDATA[Far South Coast Real Estate]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Merimbula Real Estate]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Tura Beach Real Estate]]></category>

		<guid isPermaLink="false">http://www.fisknagle.com.au/?p=756</guid>
		<description><![CDATA[When you’re preparing your house for sale, the garden can often be forgotten. Furniture is replaced, junk is sorted and disposed of, the paint is renewed, but outside may only get a basic touch-up. A minor garden makeover can ensure your property stands out, and can also generate extra dollars. All it takes is filling [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re preparing your house for sale, the garden can often be forgotten. Furniture is replaced, junk is sorted and disposed of, the paint is renewed, but outside may only get a basic touch-up. A minor garden makeover can ensure your property stands out, and can also generate extra dollars.</p>
<p>All it takes is filling plant gaps, washing the windows, removing cobwebs, laying new gravel and re-seeding brown patches on the lawn. First impressions are lasting, and gardens can sometimes be just as important as the architecture of the house. A property has to stand out on the internet, or when buyers are doing drive-bys.</p>
<p>So start replacing dead plants with new ones, move the old plants around, remove leaves, trim those hedges and add annuals in pots. That’s if your garden is well-established. If not, have a look at <a href="http://www.realestate.com.au/home-ideas/">http://www.realestate.com.au/home-ideas/</a> for some ideas on how to spruce up your garden.</p>
<p><strong>More handy tips:</strong><br />
• Focus on the front of the property.<br />
• Make sure the front door is visible.<br />
• Delineate it with standards or strappy, architectural plants, coloured pots or an obvious path.<br />
• Get rid of clutter.<br />
• Make spaces functional.<br />
• External paving must be flat.<br />
• Open up pathways to link spaces and make them obvious.<br />
• Don’t over-prune or plants will look too woody.<br />
• Soft new growth looks fresh and bright green.<br />
<strong>A typical garden makeover includes:</strong><br />
• Pruning<br />
• Clipping hedges<br />
• Weeding<br />
• Fixing loose pavers<br />
• Pressure washing paving<br />
• Renewing turf/adding instant lawn<br />
• Adding colour pots<br />
• Mulching<br />
• Cleaning windows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fisknagle.com.au/fisk-nagle-real-estate-tips-don%e2%80%99t-forget-about-the-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisk &amp; Nagle Real Estate News- Real Estate Needs to Go Green</title>
		<link>http://www.fisknagle.com.au/fisk-nagle-real-estate-news-real-estate-needs-to-go-green/</link>
		<comments>http://www.fisknagle.com.au/fisk-nagle-real-estate-news-real-estate-needs-to-go-green/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:35:00 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bega Real Estate]]></category>
		<category><![CDATA[Cooma Real Estate]]></category>
		<category><![CDATA[Eden Real Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Merimbula Real Estate]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tura Beach Real Estate]]></category>

		<guid isPermaLink="false">http://www.fisknagle.com.au/?p=752</guid>
		<description><![CDATA[﻿﻿﻿With the impending carbon tax, people are trying to “go green” in an effort to save cash and conserve the environment. But there is still a general lack of understanding when it comes to sustainability. Within the real estate industry there is a lack of awareness about energy and water efficiency techniques, and the benefits [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿With the impending carbon tax, people are trying to “go green” in an effort to save cash and conserve the environment. But there is still a general lack of understanding when it comes to sustainability. Within the real estate industry there is a lack of awareness about energy and water efficiency techniques, and the benefits these can offer home owners (both owner-occupier and tenants).</p>
<p>Generally, 10 percent (if not more) of household energy bills can be reduced by simple actions like avoiding standby power, awitching lights off and installing draght excluders under doors to keep roomers at a higher temperature. This can save home owners hundreds of dollars per year.</p>
<p>Solar PV power generation in residential buildings is another way that can help home owners future-proof their homes from rising electricity costs. These costs have risen by 47.5 per cent since April 2009 and are expected to increase by another 38 per cent in the coming years.</p>
<p>Rising energy costs are contributing to the cost of living, and are adding to the affordability crisis on the Far South Coast, and the rest of Australia. It would be ideal if real estate professionals could provide home buyers and tenants with information on simple and effective ways of ‘going green’. I believe that as industry professionals, we have a certain responsibility to promote and assist environmental sustainability around the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fisknagle.com.au/fisk-nagle-real-estate-news-real-estate-needs-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisk &amp; Nagle Real Estate Tips- Why the Mini-Makeover is Hot</title>
		<link>http://www.fisknagle.com.au/fisk-nagle-real-estate-tips-why-the-mini-makeover-is-hot/</link>
		<comments>http://www.fisknagle.com.au/fisk-nagle-real-estate-tips-why-the-mini-makeover-is-hot/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:43:48 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Bedroom]]></category>
		<category><![CDATA[Bega Real Estate]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Cooma Real Estate]]></category>
		<category><![CDATA[Eden Real Estate]]></category>
		<category><![CDATA[Far South Coast Real Estate]]></category>
		<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Merimbula Real Estate]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Tura Beach Real Estate]]></category>

		<guid isPermaLink="false">http://www.fisknagle.com.au/?p=747</guid>
		<description><![CDATA[One of the biggest trends in renovating we might be about to see emerge is the mini-makeover. Think: paints, cupboard handles, tap fittings, wallpapers (yes, wallpapers going up, not coming down) and the polishing of timber floors. Also light fittings and window treatments. Anything that changes the feel and adds a bit of pizzazz without [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest trends in renovating we might be about to see emerge is the mini-makeover.</p>
<p>Think: paints, cupboard handles, tap fittings, wallpapers (yes, wallpapers going up, not coming down) and the polishing of timber floors. Also light fittings and window treatments. Anything that changes the feel and adds a bit of pizzazz without spending the big bucks.</p>
<p>If that sounds like the &#8217;70s revisited, perhaps it is. Hopefully not with such garish results, though. And yes, if you are thinking, &#8216;hang on, hasn&#8217;t everyone been doing this all along?&#8217; In part you are right. But the difference is the mini-makeover will be used by householders to make do for much longer than in recent years.</p>
<p>Why will we see this replace bigger aspirations – at least for now? It&#8217;s a meeting of several forces. First, the property market isn&#8217;t going anywhere in a hurry at the moment, so the belief that you can do a big reno and flip the property to make a good quid is quickly dissolving. Second, Australians are saving more than we have in years and there&#8217;s a propensity to pay down debt. That means making do with what we have and not taking on huge loans to expand our lifestyles. More broadly, employers continue to report that the biggest thing employees are chasing isn&#8217;t dollars but work-life balance. Money is still important, yes, but there&#8217;s a greater focus on living a life outside of the office, and people aren&#8217;t jumping ship for an extra $5,000 or $10,000 like they were a few years ago.</p>
<p>So if they are working less and aren&#8217;t prepared to move for a bit more cash, it&#8217;s a fairly reasonable conclusion that people will be looking to make their dollar stretch further by extending the life of their current home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fisknagle.com.au/fisk-nagle-real-estate-tips-why-the-mini-makeover-is-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisk &amp; Nagle First Choice Real Estate News- The Rates Waiting Game</title>
		<link>http://www.fisknagle.com.au/fisk-nagle-first-choice-real-estate-news-the-rates-waiting-game/</link>
		<comments>http://www.fisknagle.com.au/fisk-nagle-first-choice-real-estate-news-the-rates-waiting-game/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:31:55 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bega Real Estate]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Cooma Real Estate]]></category>
		<category><![CDATA[Eden Real Estate]]></category>
		<category><![CDATA[Far South Coast Real Estate]]></category>
		<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Merimbula Real Estate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Property Investor]]></category>
		<category><![CDATA[Tura Beach Real Estate]]></category>

		<guid isPermaLink="false">http://www.fisknagle.com.au/?p=744</guid>
		<description><![CDATA[A few weeks ago, most people were banking on a rate cut – and in fact we&#8217;ve ended up with out-of-cycle rises by all four major banks and at least five smaller lenders. And with the ANZ Bank now rolling out its own decision at a set time each month, we could be in for [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, most people were banking on a rate cut – and in fact we&#8217;ve ended up with out-of-cycle rises by all four major banks and at least five smaller lenders. And with the ANZ Bank now rolling out its own decision at a set time each month, we could be in for some lengthy wait times in each of the coming months to see which way rates will go.</p>
<p>The Reserve Bank makes its announcement on the first Tuesday of every month and ANZ isn&#8217;t wheeling out its move until the second Friday, which means a wait of at least three days . So where does that leave borrowers? Slightly confused? Yes. Powerless? No.</p>
<p>If ever the banks were going to start breaking the cycle for rate rises, now isn&#8217;t necessarily a terrible time from a consumer perspective, thanks to the amount of information at borrowers&#8217; fingertips about what rates are available in the market, and the relative ease for many to switch providers and make up the cost of doing so by negotiating a lower interest rate from their new lender.</p>
<p>The administrative pain of getting your documents together, filling in some forms and swapping some direct debits is very small when we are talking thousands of dollars saved over the life of the loan.<br />
The very sweet part is that having switched now to loans that will attract no exit fee thanks to the Federal Government&#8217;s ban last year, it won&#8217;t be that hard – or expensive – to move again should there be a cheaper or better-suited offering elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fisknagle.com.au/fisk-nagle-first-choice-real-estate-news-the-rates-waiting-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisk &amp; Nagle Real Estate News- Robots a Reality</title>
		<link>http://www.fisknagle.com.au/fisk-nagle-real-estate-news-robots-a-reality/</link>
		<comments>http://www.fisknagle.com.au/fisk-nagle-real-estate-news-robots-a-reality/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:25:03 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Bedroom]]></category>
		<category><![CDATA[Bega Real Estate]]></category>
		<category><![CDATA[Cooma Real Estate]]></category>
		<category><![CDATA[Eden Real Estate]]></category>
		<category><![CDATA[Far South Coast Real Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Owner]]></category>
		<category><![CDATA[Merimbula Real Estate]]></category>
		<category><![CDATA[New House]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tura Beach Real Estate]]></category>

		<guid isPermaLink="false">http://www.fisknagle.com.au/?p=742</guid>
		<description><![CDATA[There’s times in life when you wonder whether you have been living under a rock. Like a few weeks ago when a friend mentioned to me that she wanted to buy a robot to clean the floor. A what? Do these things actually work? I had vague recollections of seeing something that looked cheap and [...]]]></description>
			<content:encoded><![CDATA[<p>There’s times in life when you wonder whether you have been living under a rock. Like a few weeks ago when a friend mentioned to me that she wanted to buy a robot to clean the floor. A what? Do these things actually work? I had vague recollections of seeing something that looked cheap and nasty on the TV that gave off the impression it might last about as long as a McDonald’s Happy Meal toy, and be about as useful.</p>
<p>But anything that breaks the daily grind of washing, sweeping/vacuuming and doing the dishes is welcome. And as it turns out, robotic floor cleaners have come a long way in recent years. After doing some research online, I found out there’s a few leading brands that have decent warranties and a good reputation among forums on the web. </p>
<p>Sure, they may cost a little, but with the floor clean, your house will look a lot nicer (and bigger) 24/7. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fisknagle.com.au/fisk-nagle-real-estate-news-robots-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

